SKY WEEDMISS PLUS is a selective, systemic post-emergence herbicide that controls a broad range of broadleaf weeds in various crops.
Please hurry! Only left in stock
| नाम: | WEEDMISS PLUS |
| ब्रांड: | SKYWIN |
| Crop नाम: | Wheat, Maize (Corn), Potato, Sugarcane |
| रसायन: | Thiamethoxam 30 % Fs, 2,4-D Amine Salt 58% S.L. |
| लाभ वीडियो: | N/A |
| प्रशंसापत्र वीडियो: | N/A |
| परिणाम वीडियो: | N/A |
| CROPS | Common Name of Pest | Dosage/HA | Dosage/HA | Dilution in Water in water (Lt) | WaitingPeriod between last spray to harvest(days | Re-entry after each Applicatio n (In Hours |
| AI[gm] | formulation[ml] | |||||
| AQUATIC WEEDS | Eichhornia crassipes | 0.5-1.0 | 0.85-1.70 | 600-700 | ||
| Maize | Amaranthus Spp. Tribulus terreistris, Boerhavia diffusa, Portulaca oleracea, Euphorbia hirta, Cyperus Spp., Trianthema monogyna | 0.5 | 0.86 | 400-500 | 50-60 | |
| Boerhavia diffusa | ||||||
| Portuluca oleracea | ||||||
| Euphorbia hirta | ||||||
| Cyperus Spp. | ||||||
| Trianthema monogynae | 0.5 | 0.86 | 400-500 | 50-60 | ||
| Tribulus terreistris | ||||||
| Non Crop Area | Parthenium hysterophorous, Cyperus rotundus | 2.65 | 4.50 | 300-400 | ||
| Cyperus rotundus | 2.5 | 4.5 | 300-400 | |||
| Non Grasses | ||||||
| Potato | Convolvulus arvensis, Portulaca oleracea Asphodelus tenuifolius Chenopodium album, Anagalis arvensis, Cyperus iria, Portulaca oleracea | 2.0 | 3.5 | 400 | ||
| Portulaca oleracea | ||||||
| Asphodelus tenuifolius | ||||||
| Chenopodium album | 2.00 | 3.50 | 400 | |||
| Sorghum | Phyllanthus niruri, Convolvulus, arvensis, Euphorbia hirta, Tridax procumbens, Digera arvensis Trianthema Spp., Striga Spp., Cyperus iria | 1.8 | 3.0 | 500-600 | ||
| Cyperus iria | 1.8 | 3.0 | 500-600 | |||
| Tridax procumbens | ||||||
| Trianthema Spp. | ||||||
| Digera arvensis |
| CROPS | Common Name of Pest | Dosage/HA | Dosage/HA | Dilution in Water in water (Lt) | WaitingPeriod between last spray to harvest(days | Re-entry after each Applicatio n (In Hours |
| AI[gm] | formulation[ml] | |||||
| Convolvulus arvensis | ||||||
| Euphorbia hirta | ||||||
| Striga Spp. | ||||||
| Sugarcane | Cyperus iria, Digiteria sp. Digera arvensis, Dactylactenium agyptium, commelina bengalensis, Convolvulus arvensis, | 3.5 | 6.3 | 500 | ||
| Wheat | Convolvulus arvensis, Melilotus alba, Fumaria spp. Asphodelus tenuifolius, Chenopodium album, Vicia sativa. | 0.5-0.75 | 0.85-1.30 | 500-600 | ||
| Furmaria spp. | ||||||
| Asphodelus tenuifolius | ||||||
| Chenopodium album | 0.5-0.75 | 0.85-1.30 | 500-600 | |||
| Melilotus alba |
Plant Protection Equipment : Knapsack sprayer, foot sprayer, compression battery sprayer & ASPEE - HTP power sprayer fitted with flat fan or flood jet nozzle Limitation & Caution for use : Do not spray the crop in neighbourhood of cotton, tobacco, chillies, tomato & grapes as they are very susceptible. Do not use in those situations where there is a possibility of harming to bees. Avoid spray drift. Keep live stock away from spray area for two weeks. Do not store near seeds, fertilizer & insecticide. Do not inhale or mix with bare hands.
Sorghum : Post emergence, apply when sorghum is 10 - 30 cm tall; Maize : Pre emergence, 2-3 days after the sowing of crop Wheat : Post emergence, 30 - 35 days after sowing of crop; Aqautic weeds : When weeds are young & actively growing Potato : Pre emergence of crop / weeds; Non crop Area : Spraying should be made in fallow land; Mode of application : Mostly blanket application.
1. Keep away from foodstuffs, empty foodstuff containers and animals food.
2. Avoid contact with mouth, eyes and skin.
3. Avoid inhalation the spray mist. Spray in the direction of wind.
4 . Wash thoroughly the contaminated clothes and parts of the body after spraying.
5. Do not smoke, drink, eat and chew anything while spraying.
6. Wear full protective clothing while mixing and spraying.
Nausea, headache, weakness, diarrhoea, spasticity of muscles of the hands & feet. There may be hyperpyrexia in few cases. Death may occur due to ventricular fibrillation or cardiac arrest.
1. If swallowed, induce vomiting by tickling the back of throat. Repeat it until the vomitus is clear. Do not induce vomiting if the patient is unconscious.
2. If clothing and skin are contaminated, remove the clothes and wash the contaminated skin with copious amount of soap and water.
3. If eyes are contaiminated, flush with plenty of saline/clean water for about 10 to 15 minutes.
4. If inhaled, remove the patient to fresh air.
Quinidine sulphate may be given to control myotonia or suppress abnormal ventricular cardiac rhythm. Treat symptomatically.
1 It shall be the duty of manufactures/formulators of herbicide and operator to dispose packages or surplus materials and washings from the machine and container shall be disposed off in a safe manner so as to prevent environmental and water pollution.
2 The used packages shall not be left outside to prevent their re-use.
3 Packages shall be broken and burried away from habitation.
1. The packages containing the herbicide shall be stored in separate rooms or premises away from the rooms or premises used for storing other articles particularly articles of food or shall be kept in separate almirahs under lock and key depending upon the quantity and nature of the herbicide
2. The rooms or premises meant for storing the herbicide shall be well built, dry, well-lit and ventialted and of sufficient dimensions to avoid contamination with vapour
No reviews yet
एक वर्चुअल सहायक आपकी सूची से उत्पाद एकत्र करता है