It is an aquous, solution containing 4.5% w/w alfa napthyl acetic acid a.i. a plant growth regulator, it is used for the following purpose : a) to induce flowering, to prevent shedding of buds, flowers and to prevent fall of unripe fruits. b) to enlarge fruit size, c) to increase the yield and to improve the quality of fruits.
Please hurry! Only left in stock
| नाम: | SKYFIX |
| ब्रांड: | SKYWIN |
| Crop नाम: | Cotton, Tomato, Chilli (Hot pepper), Mango, Pineapple, Grapes |
| रसायन: | Alpha Napthyl Acetic Acid 4.5% Sl |
| लाभ वीडियो: | N/A |
| प्रशंसापत्र वीडियो: | N/A |
| परिणाम वीडियो: | N/A |
| crops | Common Name of Pest | Dosage/HA | Dosage/HA | Dilution in Water in water (Lt) | WaitingPeriod between last spray to harvest(days | Re-entry after each Applicatio n (In Hours |
| AI[gm] | formulation[ml] | |||||
| Chilli | Ist Spray - during flowering II spray after 20-30 days | 10 | 2.22 ml/10 lts | |||
| IInd Spray - 20-30 days later | " | |||||
| Cotton | To prevent shedding of flowers squares and bolls (3 sprays at 15 days interval from square formation stage). | 10-20 | 222-444 | 1000 | ||
| Grapes | to increase size and weight of berries | " | ||||
| IInd Spray when flowering shoot appears | 10 | 2 ml in 49 lit of water | ||||
| Ist spray at pruning time | 10 | 2 ml in 49 lit of water | ||||
| To control berry drop : -spray on matured grape bunches 10-15 days before hervesting | 100 | 20 ml in 49 lit. of water | ||||
| Mango | Ist Spray when tender fruits are of pea size | 20 | 2 ml. in 4.5 lit of water | |||
| IInd Spray when fruits are of marble size (about 2 cm. diameter) | 20 | 2 ml. in 4.5 lit. of water | ||||
| To control mango malformation before fruit bud differentiation (approx. 3 months before flowring) | 200 | 20 ml in 4.5 lit. of water. | ||||
| Pineapple | (b)To increase fruit size | 199 | (20ml in 4.5 lit. of water). Spray to wet whole f | |||
| (c) To delay maturity spray to whole fruit 2 weeks before harvest. | 100 | (10ml in 4.5 lit. of water). Spray to wet the |
| crops | Common Name of Pest | Dosage/HA | Dosage/HA | Dilution in Water in water (Lt) | WaitingPeriod between last spray to harvest(days | Re-entry after each Applicatio n (In Hours |
| AI[gm] | formulation[ml] | |||||
| Pine apple | (a) to induce flowering and uniform growth | 10 | 1 ml in 4.5 liter of water. Pour 30-50 ml. soluti | |||
| Tomato | At the time of flowering 2 spray. | 45 | 10 ml/10 lts. |
Plant protection Equipment :- After dilution with water it is sprayed with assistance of hand operate or diseal power operated or foot operated sprayers. It should be sprayed so well, as to thoroughly wet the plants, spraying to the point of run-off. It should be sprayed during the cool part of the day avoiding excessive dry hot days. Precaution : Do not smoke, chew or drink or eat, whilst handling this product. Wash hands and other exposed body parts before eating. Avoid breathing the spray mist. Induce vomiting if swallowed should be stored, transported and handled so as to avoid contamination with foodstuffs and animal feeds
.
1. Keep away from foodstuffs, empty foodstuff containers and animals food.
2.. Avoid contact with mouth, eyes and skin.
3. Avoid inhalation the spray mist. Spray in the direction of wind.
4 . Wash thoroughly the contaminated clothes and parts of the body after spraying.
5. Do not smoke, drink, eat and chew anything while spraying.
6. Wear full protective clothing while mixing and spraying.
Headache, nausea, vomiting, dizziness and tremors may occur.
1. If swallowed, induce vomiting by tickling the back of throat. Repeat it until the vomitus is clear. Do not induce vomiting if the patient is unconscious.
2. If clothing and skin are contaminated remove the clothes and wash the contaminated skin with copious amount of soap and water.
3. If eyes are contaiminated, flush with plenty of saline/clean water for about 10 to 15 minutes.
4. If inhaled, remove the patient to fresh air.
No specific antidote is known. Treat symptomatically.
1 Package shall be broken and burried away from habitation.
2 The used package shall not be left outside to prevent theri reuse.
3 Package surplus materials and washing from the machine and containers should be disposed of in a safe manner so as to prevent enviornmental or water pollution.
1 The packages containing the PLANT GROWTH REGULATOR shall be stored in separate rooms or premises away from the rooms or premises used for storing other articles particularly articles of food or shall be kept in separate almirahs under lock and key depending upon lthe quantity and nature of the insecticdes.
2 The rooms or premieses meant for storing the PLANT GROWTH REGULATOR shall be well built dry, well-llit, and ventialted and of suficient dimesion to avoid contamination with vapour.
No reviews yet